Visitors: Prairie View A & M Panthers |
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Cedric Langston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | LeDonte Body | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Phillip Gates | |
6/8 | 3/4 | 1/2 | 16 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 2 | 21:29 |
| 3 | * Alex Richman | |
5/9 | 3/6 | 0/0 | 13 |
1 | 2 | 3 |
0 | 2 | 2 |
0 | 1 | 14:06 |
| 5 | Chris Sights | |
3/10 | 0/2 | 1/1 | 7 |
2 | 3 | 5 |
1 | 11 | 0 |
0 | 2 | 28:15 |
| 10 | * Michael Griffin | |
5/8 | 0/1 | 1/1 | 11 |
0 | 0 | 0 |
1 | 8 | 3 |
0 | 8 | 19:13 |
| 11 | Christopher Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Michael Webb | |
3/3 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
3 | 0 | 0 |
0 | 0 | 12:00 |
| 23 | Cortney Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Duwan Kornegay | |
2/12 | 1/7 | 2/2 | 7 |
0 | 4 | 4 |
3 | 2 | 0 |
0 | 2 | 25:19 |
| 25 | Grady Green | |
3/6 | 2/3 | 0/0 | 8 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 0 | 17:17 |
| 32 | Tarrence Garrison | |
1/2 | 0/0 | 1/2 | 3 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 1 | 11:14 |
| 33 | * Darnell Hugee | |
7/10 | 0/0 | 1/1 | 15 |
4 | 9 | 13 |
2 | 2 | 0 |
2 | 0 | 18:09 |
| 34 | Brandon Webb | |
2/3 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
1 | 0 | 2 |
2 | 0 | 9:06 |
| 41 | * Tim Meadows | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 8:41 |
| 44 | * Dorian McDaniel | |
4/6 | 2/3 | 0/0 | 10 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 1 | 14:59 |
| Team | | | | | | 0 | 3 | 3 | | | 1 | | | |
| Totals | | 41/77 | 11/26 | 8/11 | 101 | 11 | 40 | 51 | 17 | 25 | 10 | 4 | 17 | 199:48 |
|---|
|
| Total FG | 1st Half | 22/41 | 53.7% |
2nd Half | 19/36 | 52.8% |
Game | 41/77 | 53.2% |
|---|
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 7/14 | 50.0% |
Game | 11/26 | 42.3% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 4/7 | 57.1% |
Game | 8/11 | 72.7% |
|
|
Home: champion tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | * Wesley Bayer | |
0/2 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 14:06 |
| 25 | * Jesse Byrd | |
1/5 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 17:24 |
| 11 | Mo Capaci | |
1/2 | 0/1 | 2/2 | 4 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 14:01 |
| 24 | Charles Cotton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jacob Fisher | |
0/3 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:59 |
| 1 | * Damon Grego | |
0/3 | 0/1 | 0/0 | 0 |
0 | 5 | 5 |
0 | 2 | 4 |
0 | 0 | 22:01 |
| 33 | Bryan Hollis | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:52 |
| 32 | Kyle Kinzer | |
0/2 | 0/1 | 0/1 | 0 |
4 | 1 | 5 |
2 | 0 | 2 |
0 | 0 | 17:49 |
| 34 | * BJ Likins | |
5/14 | 1/3 | 2/2 | 13 |
2 | 5 | 7 |
3 | 1 | 5 |
4 | 0 | 37:05 |
| 50 | * James Manthe | |
4/17 | 2/10 | 4/5 | 14 |
0 | 2 | 2 |
1 | 3 | 6 |
2 | 3 | 35:13 |
| 5 | Tommy Mcgonagle | |
1/9 | 0/7 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 3 |
0 | 0 | 19:57 |
| 3 | Raph Pride | |
0/2 | 0/0 | 2/2 | 2 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 10:05 |
| 13 | Darrell Smith | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:28 |
| 41 | Ryan Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 12/61 | 4/32 | 10/13 | 38 | 11 | 25 | 36 | 10 | 7 | 22 | 6 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 6/27 | 22.2% |
2nd Half | 6/34 | 17.6% |
Game | 12/61 | 19.7% |
|---|
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 1/19 | 5.26% |
Game | 4/32 | 12.5% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 8/11 | 72.7% |
Game | 10/13 | 76.9% |
|
|
| PVAMU | cha |
| PVAMU | cha |
| PVAMU | cha |
|---|
| Free Throw Pts | 8 | 10 |
3Pt Points | 33 | 12 |
Pts/Possession | 1.26 | 0.48 |
| Pts off Turnovers | 36 | 3 |
2nd Chance Points | 14 | 4 |
Pts off Bench | 52 | 8 |
| Total Rebounds | 51 | 36 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 30.6 | 21.6 |
Def Rebound % | 78.4 | 69.4 |
Total Rebound % | 58.6 | 41.4 |
| 3Pt Efficiency | +3.1 | -5.9 |
Def. Stops | 62 | 35 |
Pts/Shot | 1.23 | 0.57 |
| Technical Fouls | PVAMU |
None |
| cha |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
|---|
| Prairie View A & M Panthers | 52 | 49 | 0 | 0 | 0 | 0 | 101 |
| champion tigers | 17 | 21 | 0 | 0 | 0 | 0 | 38 |
|